heparin induced thrombocytyopaenia HIT
title: Heparin Induced Thrombocytopaenia tags: #FFICM notebook: 🌑-FFICM type: inprogress
source: mcqs-and-sbas-in-intensive-care-medicine-oxford-higher-special-training
| Flashcard | type:basic |
|---|---|
| In Heparin Induced Thrombocytopaenia (HIT), what is the 4 T's HIT Score for? | Likelihood of having HIT |
| What scoring system works out the likelihood of having heparin induced thrombocytopaenia? | The 4 T's HIT Score |
| A 4 T's HIT Score of 0-3 means that you | Are unlikely to have HIT |
| A 4 T's HIT Score of 4 or 5 means that you | Are likely to have HIT |
| A 4 T's HIT Score of 6,7 or 8 means that you | Are very likely to have HIT |
| If you stop anticoagulation with heparin for someone you think has HIT, should you start an alternative? | Yes |
| At what time scale should you give someone warfarin, if you had to stop their heparin because of HIT? | Not before 7 days, as that can make their thrombocytopaenia worse |
| What are the four components of the 4 T HIT score? | Thrombocytopaenia, Timing of Platelet Fall, Thrombosis, Any Other Cause |
| In the 4T's scoring system for HIT Likelihood, what is the maximum total score you can get? | 8 |
| In the 4T's scoring system for HIT Likelihood, what is the maximum score you can get for a single category? | 2 |
| In the 4T's scoring system for HIT, how many points would you get if your platelet count dropped by >50%? | 2 |
| In the 4T's scoring system for HIT, how many points would you get if your platelet count dropped by 30-50%? | 1 |
| In the 4T's scoring system for HIT, how far do your platelets need to fall to get any points? | At least 30% |
| In the 4T's scoring system for HIT, how far do your platelets need to fall to get two points? | At least 50% |
| In the 4T's scoring system for HIT, how far do your platelets need to fall to get one point? | At least 30% |
| In the 4T's scoring system for HIT, how soon after heparin do your platelets need to fall to get one point? | Within one hundred days |
| In the 4T's scoring system for HIT, how soon after heparin do your platelets need to fall to get two points? | Within ten days |
| Is HIT immune mediated or non immune mediated? | Proper HIT (Type 2) is immune mediated |
| In immune mediated HIT, what is the underlying pathology? | Immune complexes against heparin-platelet factor 4 complex |
| Why should you care about the existence of the heparin-platelet factor 4 complex? | It's the target of HIT |
| Is heparin induced thrombocytopenia more common in men or women? | Women |
Some cloze stuff:
| Flashcard | type:cloze |
|---|---|
| The four components of the {{c1::4 T's::name of scoring system}} Score to work out if {{c2::someone is likely to have HIT::what is it a scoring system for?}} are: {{c3::Thrombocytopaenia}} {{c4::Timing of Platelet Fall}} {{c5::Thrombosis}} {{c6::Any Other Likely Cause}} |