Callum Taylor
2023-10-24
2002 | 2013 | 2019 | 2021 |
---|---|---|---|
Bernard + HACA | TTM | HYPERION | TTM2 |
TTM Works VS “Normothermia” | 33 vs 36 doesn’t matter | 33 vs 36 might matter in non-shockable | Normothermia is Fine |
Study | Year | Intervention | Control |
---|---|---|---|
Bernard | 1996-1999 | 22/43 | 23/34 |
HACA | 1996-2001 | 56/137 | 76/138 |
Laurent | 2000-2002 | 15/22 | 11/20 |
Hachimi-Idrissi | 1999-2002 | 6/14 | 8/14 |
Nielsen (TTM) | 2010-2013 | 226/473 | 220/466 |
Lascarrou (Hyperion) | 2014-2018 | 231/284 | 247/297 |
Dankiewicz (TTM2) | 2017-2020 | 465/925 | 446/925 |
\[ \begin{array}{l|c|c} & \text{Died} & \text{Survived} \\ \hline \text{TTM} & a & b \\ \hline \text{Normothermia} & c & d \\ \end{array} \]
\[ \text{RR} = \frac{a/(a+b)}{c/(c+d)} \]
\[ \begin{array}{l|c|c} & \text{Died} & \text{Survived} \\ \hline \text{TTM} & 56 & 137 \\ \hline \text{Normothermia} & 76 & 138 \\ \end{array} \]
\[ \text{RR} = \frac{56/(193)}{76/(214)} = 0.81 \]
Death - 26
\[ \frac{P(B|H_0)}{P(B|H_1)} = 26 \]